1 / 5
| Part No. | SFP-10G-T-X | ||
| Form Factor | SFP+ | Max Data Rate | 10G/2.5G/1G/100Mbps |
| Power Consumption | ≤2.9W | Cable Distance | 30m@Cat6a/Cat7 or Better |
| Connector | RJ-45 | Cable Type | Copper |
| Special Features | RX_LOS | DDM/DOM | Not Implemented |
| EMC | Supported | MTBF | 5,000,000 Hours |
| Commercial Temperature Range | 0 to 70°C (32 to 158°F) | Protocols | IEEE 802.3an, IEEE 802.3az, SFP+ MSA, SFF-8431 |
High-quality materials ensure long-term and efficient operation.
Tested in Host Devices for Proven Interoperability
Comprehensive Testing Increases Reliability
| Part Number | Description | Remark |
|---|---|---|
| SFP-10G-T-X | 10G SFP+ Copper-T RJ45 30M | The Brand Name Of The Switch |
| 10G SFP+ Copper-T RJ45 80M | The Brand Name Of The Switch | |
| 10G SFP+ Copper-T RJ45 100M | The Brand Name Of The Switch |