1 / 5
EPON/GPON Dual-mode Access Reduce the Investment of Operators
Compatible with Various OLT, Flexible Networking
2.4G+5G Dual-band WiFi, High-Speed Connection
Not afraid of harsh environments, with wide temperature range, high efficiency and stability
Multiple Application Scenarios
| Parameter | Details |
|---|---|
| Interface | 4GE+1VOIP+1USB+WIFI5+G/EPON |
| LED | POWER+PON/LOS +INTERNET +LAN+VOIP + WiFi_2.4G +WiFi_5G+ WPS+USB |
| Button | POWER + RST +WIFI+WPS |
| Flash & Memory | Flash: 256MB; Memory: 512MB |
| Power Supply | 12V/1A |
| Power Consumption | ≤12W |
| Environment Standard | Operating Temperature: -5°C~45°C Storage Temperature: -20°C~70°C Relative Humidity: 5%~95% (non-condensing) |
| Weight | 0.35KG |
| Size | 190mm*135mm*33mm (L*W*H) |
| Module Type | Class B+, SC/UPC |
| Wavelength | UP1310nm,Down1490nm |
| TX Optical Power | 0.5~4dbm |
| RX Optical Sensitivity | -28dBm |
| Transmission Distance | 0~20km |
| Transmission Rate | EPON: Upstream 1.25Gbps / Downstream 1.25Gbps GPON: Upstream 1.25Gbps / Downstream 2.5Gbps |
| LAN Interface Type | RJ45 (10/100/1000Mbps) |
| VOIP | RJ11 |
| USB | USB2.0 |
| WIFI | Dual-band WIFI5 AC1200 (2 ×2 MIMO (2.4G&5G)) |
Description: XPON, 4*1000M Base-T, 1*POTS, 1*WIFI-5 (2.4G&5G 1200M), 1*USB, 12V/1A.