1 / 5
| Technical Specifications | |
|---|---|
| Standards | IEEE 802.3 10Base-T IEEE 802.3u 100Base-TX IEEE 802.3ab 1000Base-TX/FX |
| Ethernet Port | Connector: RJ45 Data Rate: 10/100/1000M Distance: 100m UTP Type: UTP-5E or higher level |
| Fiber Port | Connector: SC/FC/ST/SFP slot Data Rate: 1.25Gbps Distance: 3km - 120km |
| Port | 1 RJ45 port, Single fiber port (SC/LC/ST/FC Optional) |
| Performance | Processing Type: Store and Forward MAC Table Size: 2K Buffer Space: 1Mbit Maximum packet length: 9K Back bandwidth: 4G Time Delay: <20μs |
| Forward / Filter Rate | 10M: 14,880/14,880pps 100M: 148,800/148,800pps 1000M: 1,488,000/1,488,000pps |
| Power Supply | External: 5V DC 1A Built-in: 100 V to 240 V AC 50Hz to 60Hz Power Consumption: ≤5W |
| Operating Temperature | 0 °C to +70 °C |
| Storage Temperature | -20 °C to +80 °C |
| Relative Humidity | 5% to 90% (non-condensing) |
| Part Number | Optic Fiber | Wavelength | Distance |
|---|---|---|---|
| HTB-GS03 AB | Single mode | A:1310nm-TX/1550nm-RX B:1550nm-TX/1310nm-RX |
3km |
| HTB-GS03-20 AB | Single mode | A:1310nm-TX/1550nm-RX B:1550nm-TX/1310nm-RX |
20km |
| HTB-GS03-40 AB | Single mode | A:1310nm-TX/1550nm-RX B:1550nm-TX/1310nm-RX |
40km |