1 / 5
| Technical Items | Descriptions |
|---|---|
| Fiber port | 1 GPON interface, 1GE, SC single-mode, Downstream rate 2.488Gbps, Upstream rate 1.244Gbps |
| Wavelength | Tx 1310nm, Rx 1490nm |
| Fiber interface | SC/UPC |
| RX sensitivity | <-27dBm (1490nm) |
| LAN | 1*10/100/1000Mbps adaptive Ethernet ports, full/half duplex, RJ45 interface |
| Throughput | Downstream 950Mbps, Upstream 930Mbps |
| ONT Detection | Isolation of Active/Passive Hooligans supported (YES) |
| DC power | Adapter input: 100-240 V AC, 50 - 60 Hz; Adapter output: 11 – 14 V DC, 1 A |
| Button | Reset, power |
| Power Consumption | ≤8W |
| Operation | Working temperature: -0 to +40℃; Working humidity: 5-95% (non-condensation) |
| Dimension | 180*140*30mm (L*W*H) |
| Net weight | ≤0.5Kg |
| Model | Describe |
|---|---|
| HG8310M | XPON ONU, 1×GE port, SC/UPC connector, external DC 12V/0.5A power supply. |
We are an optical communication manufacturer founded in 2017. Our products are sold worldwide, with key markets including Asia, North America, Europe, the Middle East, and South America. We have a dedicated team serving global clients with core focus on PON and switching solutions.