1 / 5
| Model | HG8546M EG8141A5 |
| Out Port contains | 1GE+3FE+1POT+1UB+WiFi |
| WIFI signal | 2.4GHz wifi |
| Wireless gain | 5db |
| USB | 2.0 |
| LAN | 1*10/100/1000Mbps adaptive Ethernet ports, full/half duplex, RJ45 interface |
| TEL | H248/SIP Voice Protocol |
| PPPOE BRIDGE | Support |
| Firmware | English |
| Dimension/weight | 153mm*125mm*32mm/176g |
| Fiber port | 1 GPON /EPON interface, single-fiber, Downstream rate 2.5Gbps; Upstream rate 1.25Gbps; |
| Wavelength | Tx 1310nm, Rx 1490nm |
| Fiber interface | SC/UPC /APC Single mode |
| RX sensitivity | >-28dBm (1490nm) |
| DC power | 12V 1.0A, external AC-DC power adapter |
| Operation | Working temperature: -5℃ - +55℃, working humidity: 10-90% (non-condensation) |
| Storage | Storage temperature: -30℃ - +60℃, storage humidity: 10-90% (non-condensation) |
| Description | Accessories Pack |
|---|---|
|
1*xPON + 1*GE RJ45 + 3*FE RJ45 + 1*RJ11 POTS 2*External 5dBi antennas 2.4GHz Wi-Fi4 |
Power Adapter |