Specification
| Part No. | QSFP-40G-PLR4 | Vendor Name | Standard |
| Form Factor | QSFP | Max. Data Rate | 44.6Gbps (4x 11.2Gbps) |
| Wavelength | 1310nm | Max. Cable Distance | 2km |
| Connector | MTP/MPO-12 Male | Media | SMF |
| Transmitter Type | DFB CWDM | Receiver Type | PIN |
| TX Power | -9.4~0.5dBm | Receiver Sensitivity | <-14.4dBm |
| Power Budget | 5dB | Receiver Overload | 0.5dBm |
| Power Consumption | ≤2.5W | Extinction Ratio | >3.5dB |
| Temperature Range | 0 to 70°C | Protocols | 100G PSM4 MSA |
✔ Newly-Made, Quality Guaranteed
✔ Tested in Host Devices for Proven Interoperability
✔ Comprehensive Testing Increases Reliability
Order Info
| Model | Introduction |
| QSFP-40G-SR4 | QSFP+ 40G MMF 850nm 150m MPO DOM |
| QSFP-40G-eSR4 | QSFP+ 40G MMF 850nm 300m MPO DOM |
| QSFP-40G-PLR4 | QSFP+ 40G SMF 1310nm 2km LC DOM |
| QSFP-40G-LR4 | 40G QSFP+ SMF 1310nm 10km LC DOM |
| QSFP-40G-ER4 | 40G QSFP+ SMF 1310nm 40km LC DOM |
FAQ
Q. Can you do OEM?
A: Yes, we can do OEM products. It's no problem.
Q. How is quality control handled?
A: Every single optic module is individually tested in our test center, and also tested for compatibility on a variety of different network equipments.
Q. Can I get a sample first?
A: Yes, we can provide samples for you to check the quality.
Q. What are the payment terms?
A: We accept T/T, western union, and online secure payment orders.
Q. What is the lead time?
A: For standard orders, we keep stock and can ship about 3 days after receiving payment. For large quantities and special products, please check lead time with our sales team.
Q. How do you ship and how long does it take?
A: We usually ship by DHL, UPS, FedEx or TNT. It usually takes 3-5 days to arrive.