1 / 5
Elevating Network Capacity with High Bandwidth
Not afraid of high or low temperatures.
Attractive design
| ONT Type | SFU/HGU |
| Interface | 3*GE+1*2.5GE+XGPON |
| LED | POWER+PON/LOS+INTERNET+1G+10G |
| Button | POWER + RST |
| Power Supply | 12V/1A DC power input 100V ~ 240V AC/50Hz ~ 60Hz external power adapter |
| SRAM & Flash | SRAM: 512MB; Flash: 256MB |
| Power Consumption | ≤ 8W |
| Environment Standard | Operating Temperature: -5℃ ~ 45℃ Storage Temperature: -20℃ ~ 70℃ Relative Humidity: 5% ~ 95% (non-condensing) |
| Weight | 0.15KG |
| Size | 135mm*90mm*36mm (L*W*H) |
| Module Type | Class B+, SC/UPC |
| Wavelength | UP 1270nm, Down 1577nm |
| TX Optical Power | 4-9dBm |
| RX Optical Sensitivity | -28dBm |
| Transmission Distance | 0~20km |
| Transmission Rate | XGPON: Upstream 2.5Gbps/Downstream 10Gbps |
| LAN Interface Type | 3x10/100/1000Mbps RJ45 1x2.5G RJ45 |
| Description |
|---|
| XGPON, 1*2.5G Base-T +3*1000M Base-T, DC12V/1.5A |