Using thickened metal plates and convection design. Distributed ventilation, heat-resistant and with strong heat dissipation capability.
All-metal ventilation housing, distributed convection cooling, resistant to cold and heat, capable of stable operation in harsh environments ranging from -20°C to +60°C.
Stable transmission, safe and reliable, meeting the requirements for long-distance transmission.
| 10G Base-T to 10G Base-R Bridging Fiber Media Converter | ||||||||
|---|---|---|---|---|---|---|---|---|
| Protocols | IEEE802.3an (10Gbase-T), IEEE802.3ae (10Gbase-SR/LR/ER/ZR) | |||||||
| Access Type | 10G LAN | |||||||
| Interface Type | RJ45 To/From SFP+ | |||||||
| Transmission Distance | ||||||||
| XFP/SFP+ module | Up to 80Km | |||||||
| 10Gbase-T | 100 meters Cat .6a cable | |||||||
| Maximum Packet Forwarding Rate | 14,880,950/S | |||||||
| Network Management Information | ||||||||
|
||||||||
| Power Requirements | ||||||||
| Rack-mountable | AC 85 ~ 220V OR DC -48V | |||||||
| Standalone | AC 220V OR DC -48V | |||||||
| Power consumption | ≤ 9W | |||||||
| Work Environment | ||||||||
| Operating Temp | 0 ~ 50 °C | |||||||
| Storage Temp | -10 ~ 70 °C | |||||||
| Humidity | 5% ~ 90% (non-condensing) | |||||||
| Dimensions | ||||||||
| Card | 11.5mm (W) × 78mm (D) | |||||||
| Standalone | 156mm (W) × 128mm (D) × 32mm (H) | |||||||
| Model | Introduction | Function |
|---|---|---|
| RD-GS5801-SFP+ | 1/2.5/10GB to SFP+ Media Converter | 10G media converter, 1*RJ45 + 1*SFP port, External DC12V power supply |
Yes, OEM manufacturing options are fully supported to match specialized design requirements.
Each optic module is thoroughly tested individually in the test facility, which includes rigorous compatibility checks on a wide selection of networking devices.
Yes, product evaluation samples can be coordinated to facilitate testing and validation.
Payment parameters support Standard T/T wire transfers, Western Union, and online trade orders.
In-stock models are prepared for dispatch approximately 3 days following receipt of payment. For large-volume demands or configured solutions, timelines will be coordinated accordingly.
Shipments are dispatched via international express couriers including DHL, UPS, FedEx, or TNT, with transit times averaging between 3 to 5 days.